Average Emergencies Per Day

Nature of Emergencies No. Minor Serious Dead
Medical 4597 2247 2167 169
Road Traffic Crashes 1352 901 681 14
Fires 79 1 2 0
Crime Incidents 126 42 95 6
Delivery Cases 178 6 171 0
Falls/ Slip 185 84 99 1
Electric Shock 35 16 16 3
Occupational Injuries 70 48 22 0
Burn Cases 12 5 8 0
Drowning 3 0 0 2
Structural Collapse 3 1 3 1
Animal Rescue 39 0 0 0
Misc. Emergencies 188 1052 47 5
Total 6867 4403 3311 201
Contact Us

pio@rescue.gov.pk
Emergency Services Department,
Thokhar Niaz Baig, Lahore–Pakistan, F6FG+MP

Copyrights © Emergency Services Department (Rescue 1122)