Home   About Us   Services   Management Team   Performance   Organizational Structure   Contact Us
 
Consolidated Report of Emergency Calls and Rescue Operations in Punjab
FROM 10/10/2004 To 8/14/2010
  Emergency Calls responded Road Traffic Accidents ( 41.24 %) Medical & others( 54.91 %) Fire ( 3.23 %) Building Collapse( 0.24 %) Explosions( 0.062 %) Avg. Response Time Avg. weekly responses per day Fake Calls Information Seeking Calls Non Responsive Calls Total Calls Received Patients Rescued
Punjab (total of all districts) 610846 247927 329057 18623 1551 345 5 min 29 2610 1943441 25445981 26056827 639665
Lahore 240131 109765 120403 7043 601 191 6 min 199 1335 678347 9181806 9421937 242791
Rawalpindi 22847 10180 10592 1783 26 23 4 min 34 124 103677 1375003 1397850 24251
Faisalabad 71020 32476 32033 2727 287 21 5 min 88 105 142035 2505614 2576634 68975
Multan 61616 16545 42668 1575 41 4 5 min 79 110 165653 1922406 1984022 63863
Gujranawala 38637 19294 16640 1564 110 34 6 min 65 265 148378 1403023 1441660 40621
Bahawalpur 32395 7988 23473 485 4 3 5 min 44 239 67501 1084860 1117255 33171
Sargodha 16604 6374 9013 563 35 6 5 min 29 9 69429 1202772 1219376 16083
D.G.Khan 26132 6376 18586 502 94 11 5 min 11 39 121037 1213330 1239462 32330
Sahiwal 19266 7065 10679 507 56 3 6 min 31 49 75731 802101 821367 21046
Sialkot 19522 10371 7128 1176 41 9 6 min 35 130 129834 1496337 1515859 20811
Rahim Yar Khan 21180 6761 13525 426 99 12 6 min 20 51 68062 2071999 2093179 26653
Murree 6040 883 4919 170 8 0 7 min 9 27 40465 204087 210127 6673
jhung 4409 1443 2689 0 26 7 5 min 27 11 5974 40352 44761 5426
Khanewal 2109 973 1019 5 6 0 5 min 14 9 3968 43148 45257 2720
Rajanpur 2885 617 2135 14 6 2 5 min 21 12 14507 59417 62302 3277
Muzafarghar 3879 1201 2528 4 8 2 6 min 21 9 4855 41750 45629 4640
Gujrat 1647 1065 495 9 3 2 5 min 11 13 34697 152833 154480 1988
Bahawalnagar 2499 901 1467 1 1 5 6 min 10 8 8977 33029 35528 2752
Attock 1344 401 894 0 2 1 5 min 8 0 2563 39155 40499 1477
Jehlum 1441 903 502 1 2 0 4 min 8 28 6248 28850 30291 1728
T T Singh 2061 835 1104 10 15 0 4 min 14 0 4324 116496 118557 2514
Pakpatan 2846 1030 1609 0 6 0 5 min 14 0 3718 45003 47849 3614
Mianwali 1407 562 748 4 10 0 5 min 10 1 5966 65787 67194 1650
Kasur 2098 1036 981 3 13 2 6 min 14 15 2869 114107 116205 2493
Vehari 327 183 128 4 2 0 4 min 7 0 415 3477 3804 445
Chakwal 446 219 207 7 0 0 4 min 7 7 792 14017 14463 550
Okara 1065 490 465 1 6 1 3 min 13 1 4923 30763 31828 1258
Hafizabad 298 166 107 3 4 1 6 min 5 2 627 5980 6278 404
Sheikupura 630 341 220 0 4 3 4 min 9 6 19880 100600 101230 767
Lodhran 1381 426 893 6 3 0 5 min 17 3 2773 23056 24437 1541
Nankana Sahib 456 202 205 10 5 0 4 min 8 1 760 3272 3728 492
Khushab 462 212 209 0 5 0 3 min 4 0 839 8638 9100 547
Mandibaha-ud-Din 358 189 139 4 5 0 4 min 5 0 1169 3866 4224 668
Narowal 185 68 102 2 0 0 7 min 4 0 142 1747 1932 209
Layya 596 208 144 9 9 1 4 min 141 1 2159 6068 6664 636
Bhakkar 627 178 408 5 8 1 7 min 8 0 147 1232 1859 601
Contact Us Company Structure Home Page
 
Copyrights © RESCUE1122 - DESIGNED BY: LEVANT TECHNOLOGIES - Developed BY:SEKHAM TECHNOLOGIES